Symbol | LTP | % Change | Opening | QTY | High | Low | TurnOver | |
---|---|---|---|---|---|---|---|---|
UFL | 185 | -9.31373 | 200 | 4728 | 200 | 184 | 18500 | |
AHPC | 94 | -4.08163 | 98 | 9200 | 98 | 94 | 56400 | |
NHDL | 96 | -4 | 98 | 60 | 98 | 96 | 960 | |
BOKL | 236 | -3.78343 | 250 | 12750 | 250 | 231 | 44840 | |
MLBBL | 438 | -3.73626 | 450 | 500 | 450 | 438 | 43800 | |
RHPC | 80 | -3.61446 | 83 | 4120 | 83 | 80 | 80000 | |
BFC | 87 | -3.33333 | 89 | 1010 | 89 | 87 | 43500 | |
CHL | 79 | -2.46914 | 80 | 810 | 81 | 79 | 7900 | |
SIFC | 154 | -1.91083 | 157 | 660 | 157 | 154 | 9300 | |
AKJCL | 55 | -1.78571 | 55 | 10 | 55 | 55 | 550 | |
RMDC | 600 | -1.63934 | 600 | 100 | 600 | 600 | 60000 | |
CMF1 | 9.05 | -1.63043 | 9 | 5420 | 9 | 9 | 2715 | |
NIL | 355 | -1.38889 | 357 | 2170 | 367 | 355 | 36200 | |
EDBL | 272 | -1.09091 | 272 | 8000 | 272 | 272 | 2176000 | |
SFFIL | 193 | -1.02564 | 193 | 310 | 193 | 193 | 59830 | |
RRHP | 102 | -0.970874 | 102 | 50 | 102 | 102 | 1020 | |
GRDBL | 103 | -0.961538 | 103 | 50 | 103 | 103 | 5150 | |
GFCL | 130 | -0.763359 | 133 | 4653 | 133 | 130 | 44460 | |
HIDCL | 134 | -0.740741 | 134 | 181 | 134 | 133 | 4690 | |
SIC | 474 | -0.420168 | 474 | 81 | 474 | 474 | 38394 | |
NABIL | 769 | -0.388601 | 778 | 5226 | 778 | 769 | 97790 | |
PIC | 372 | -0.268097 | 373 | 6628 | 375 | 369 | 7440 | |
NADEP | 402 | -0.248139 | 405 | 470 | 407 | 402 | 28542 | |
NLICL | 471 | -0.211864 | 466 | 9290 | 472 | 466 | 2355000 |
Copyright © 2024 Bikash Media Pvt. Ltd.