Symbol | TurnOver | LTP | % Change | Opening | QTY | High | Low | |
---|---|---|---|---|---|---|---|---|
SICL | 2812810 | 715 | 0.988701 | 712 | 4034 | 715 | 712 | |
DBBLPO | 2795730 | 105 | 0 | 105 | 26626 | 105 | 105 | |
NLICL | 2355000 | 471 | -0.211864 | 466 | 9290 | 472 | 466 | |
EDBL | 2176000 | 272 | -1.09091 | 272 | 8000 | 272 | 272 | |
MEGAPO | 606008 | 104 | 0 | 104 | 5827 | 104 | 104 | |
DDBL | 325312 | 736 | 1.65746 | 736 | 442 | 736 | 736 | |
SWBBL | 314982 | 921 | 1.76796 | 923 | 5096 | 938 | 921 | |
UNL | 201850 | 20185 | 10 | 18717 | 60 | 20185 | 18717 | |
NMFBS | 172000 | 1730 | 2.97619 | 1680 | 1026 | 1730 | 1667 | |
LBBL | 171850 | 175 | 1.15607 | 174 | 5326 | 175 | 174 | |
RHPL | 160000 | 160 | 1.26582 | 161 | 18535 | 161 | 158 | |
NICL | 132500 | 265 | 1.53257 | 266 | 3167 | 272 | 262 | |
SHIVM | 128250 | 513 | 0.785855 | 507 | 18120 | 523 | 500 | |
NABIL | 97790 | 769 | -0.388601 | 778 | 5226 | 778 | 769 | |
SCB | 96280 | 580 | 1.57618 | 572 | 7660 | 586 | 572 | |
ADBL | 95264 | 416 | 1.21654 | 415 | 3319 | 418 | 415 | |
RBCL | 94215 | 8565 | 1.96429 | 8568 | 41 | 8739 | 8565 | |
JFL | 92120 | 196 | 0.512821 | 195 | 2210 | 197 | 195 | |
SKBBL | 92000 | 920 | 1.0989 | 920 | 1651 | 920 | 920 | |
AKBSL | 83000 | 415 | 0.484262 | 408 | 430 | 416 | 408 | |
SLICL | 80400 | 268 | 1.90114 | 268 | 1566 | 270 | 265 | |
RHPC | 80000 | 80 | -3.61446 | 83 | 4120 | 83 | 80 | |
RBCLPO | 75890 | 7589 | 3.9589 | 7300 | 50 | 7589 | 7300 | |
MNBBL | 74090 | 309 | 0.324675 | 310 | 2106 | 311 | 309 | |
GMFBS | 73600 | 460 | 0 | 456 | 1050 | 466 | 456 | |
SINDU | 72263 | 127 | 1.6 | 127 | 1399 | 129 | 125 | |
KBL | 65884 | 182 | 1.67598 | 180 | 13802 | 184 | 180 | |
UIC | 65250 | 260 | 0 | 261 | 3374 | 265 | 258 | |
DBBL | 64000 | 128 | 1.5873 | 126 | 6767 | 129 | 125 | |
BNT | 63200 | 6320 | 1.98483 | 6250 | 20 | 6320 | 6250 | |
RMDC | 60000 | 600 | -1.63934 | 600 | 100 | 600 | 600 | |
UPCL | 60000 | 80 | 1.26582 | 79 | 2060 | 80 | 79 | |
SFFIL | 59830 | 193 | -1.02564 | 193 | 310 | 193 | 193 | |
KSBBL | 59450 | 145 | 3.57143 | 142 | 5461 | 145 | 142 | |
MEGA | 58800 | 196 | 1.03093 | 194 | 10851 | 196 | 193 | |
LGIL | 56800 | 355 | 2.60116 | 352 | 2950 | 362 | 350 | |
SBL | 56784 | 336 | 1.51057 | 334 | 46515 | 338 | 332 | |
AHPC | 56400 | 94 | -4.08163 | 98 | 9200 | 98 | 94 | |
SRBL | 56165 | 235 | 0.858369 | 232 | 5256 | 237 | 232 | |
SADBL | 56000 | 140 | 0 | 138 | 900 | 140 | 138 | |
CEFL | 56000 | 112 | 3.7037 | 108 | 1220 | 112 | 108 | |
SLBBL | 54100 | 541 | 0 | 547 | 1740 | 550 | 541 | |
ICFC | 53760 | 160 | 1.26582 | 158 | 656 | 160 | 158 | |
SMFDB | 51200 | 512 | 0.195695 | 512 | 120 | 512 | 512 | |
HBL | 50600 | 506 | 1.60643 | 504 | 310 | 506 | 504 | |
NAGRO | 50400 | 720 | 1.1236 | 715 | 100 | 726 | 715 | |
FOWAD | 48470 | 1310 | 3.06845 | 1296 | 70 | 1315 | 1296 | |
UPPER | 47600 | 238 | 0.847458 | 238 | 5544 | 238 | 234 | |
GBBL | 46209 | 212 | 0.952381 | 210 | 3214 | 212 | 210 | |
API | 45600 | 115 | 0.877193 | 113 | 1610 | 115 | 112 | |
BOKL | 44840 | 236 | -3.78343 | 250 | 12750 | 250 | 231 | |
GFCL | 44460 | 130 | -0.763359 | 133 | 4653 | 133 | 130 | |
HDL | 44100 | 1470 | 0.341297 | 1480 | 130 | 1480 | 1470 | |
PROFL | 44002 | 98 | 0 | 98 | 449 | 98 | 98 | |
MLBBL | 43800 | 438 | -3.73626 | 450 | 500 | 450 | 438 | |
BFC | 43500 | 87 | -3.33333 | 89 | 1010 | 89 | 87 | |
ILBS | 42900 | 429 | 1.90024 | 424 | 170 | 429 | 423 | |
SIC | 38394 | 474 | -0.420168 | 474 | 81 | 474 | 474 | |
NIL | 36200 | 355 | -1.38889 | 357 | 2170 | 367 | 355 | |
MLBL | 34240 | 214 | 0.943396 | 214 | 2236 | 214 | 213 | |
SLBSL | 34000 | 680 | 0.740741 | 675 | 410 | 680 | 667 | |
PCBL | 33625 | 269 | 0 | 270 | 8044 | 271 | 265 | |
ALBSL | 32676 | 390 | 1.5625 | 391 | 584 | 391 | 387 | |
SAPDBL | 32370 | 130 | 4 | 127 | 1384 | 131 | 127 | |
NGPL | 29896 | 101 | 3.06122 | 99 | 2407 | 101 | 99 | |
CZBIL | 29700 | 198 | 1.02041 | 197 | 4578 | 199 | 196 | |
IGI | 29500 | 295 | 0.340136 | 295 | 865 | 297 | 290 | |
EBL | 28750 | 575 | 0.524476 | 570 | 8050 | 575 | 570 | |
NADEP | 28542 | 402 | -0.248139 | 405 | 470 | 407 | 402 | |
MERO | 28100 | 562 | 0.536673 | 555 | 1181 | 562 | 555 | |
SHL | 25560 | 213 | 0.947867 | 213 | 156504 | 215 | 200 | |
LICN | 19980 | 999 | 0.1002 | 987 | 1029 | 999 | 985 | |
NICA | 19788 | 389 | 1.30208 | 401 | 8409 | 401 | 383 | |
SHPC | 19700 | 197 | 1.02564 | 198 | 2630 | 201 | 196 | |
CBBL | 19480 | 974 | 0.205761 | 961 | 498 | 975 | 961 | |
SPARS | 19075 | 545 | 0 | 545 | 150 | 545 | 545 | |
UFL | 18500 | 185 | -9.31373 | 200 | 4728 | 200 | 184 | |
CIT | 18190 | 1819 | 1.56337 | 1810 | 448 | 1819 | 1800 | |
PICL | 17880 | 450 | 0.446429 | 440 | 175 | 450 | 440 | |
NUBL | 17300 | 870 | 1.16279 | 855 | 628 | 870 | 855 | |
LBL | 17040 | 213 | 0 | 213 | 3184 | 214 | 213 | |
VLBS | 16650 | 555 | 0 | 564 | 605 | 564 | 555 | |
FMDBL | 16000 | 319 | 1.26984 | 321 | 432 | 324 | 319 | |
JSLBB | 15888 | 993 | 1.95072 | 993 | 16 | 993 | 993 | |
MBL | 15232 | 224 | 0 | 225 | 6143 | 227 | 224 | |
CCBL | 14784 | 154 | 0 | 155 | 6887 | 155 | 153 | |
GLBSL | 13110 | 437 | 1.62791 | 438 | 50 | 438 | 437 | |
PRVU | 12720 | 265 | 0.760456 | 262 | 30327 | 265 | 262 | |
NTC | 12680 | 637 | 0 | 649 | 1285 | 649 | 625 | |
NMBMF | 10980 | 1098 | 3.58491 | 1039 | 994 | 1098 | 1039 | |
NBB | 10550 | 211 | 0.47619 | 210 | 6988 | 212 | 209 | |
KRBL | 10300 | 103 | 1.9802 | 102 | 1334 | 103 | 102 | |
MPFL | 9700 | 97 | 0 | 97 | 100 | 97 | 97 | |
GBLBS | 9630 | 321 | 0.626959 | 320 | 2861 | 323 | 318 | |
SIFC | 9300 | 154 | -1.91083 | 157 | 660 | 157 | 154 | |
GLICL | 9150 | 366 | 0.273973 | 361 | 275 | 366 | 361 | |
SEF | 9000 | 9 | 1.1236 | 9 | 1000 | 9 | 9 | |
SBI | 8998 | 409 | 0.245098 | 408 | 4892 | 410 | 408 | |
CHCL | 8440 | 422 | 0.71599 | 421 | 1670 | 425 | 420 | |
SMFBS | 8010 | 801 | 1.26422 | 800 | 141 | 806 | 800 | |
SANIMA | 8008 | 308 | 0.325733 | 307 | 3570 | 309 | 307 | |
NBL | 7925 | 317 | 0.634921 | 315 | 8665 | 317 | 315 | |
CHL | 7900 | 79 | -2.46914 | 80 | 810 | 81 | 79 | |
NLIC | 7700 | 770 | 1.58311 | 765 | 4248 | 770 | 760 | |
JBBL | 7520 | 160 | 2.5641 | 156 | 2378 | 160 | 156 | |
PIC | 7440 | 372 | -0.268097 | 373 | 6628 | 375 | 369 | |
LLBS | 6740 | 674 | 3.69231 | 663 | 401 | 715 | 663 | |
MFIL | 6300 | 126 | 2.43902 | 125 | 60 | 126 | 125 | |
PRIN | 6260 | 312 | 0.321543 | 315 | 3284 | 316 | 309 | |
SDESI | 6140 | 614 | 0.655738 | 603 | 534 | 614 | 602 | |
NLG | 5630 | 563 | 1.99275 | 563 | 10 | 563 | 563 | |
SMATA | 5400 | 540 | 1.69492 | 541 | 390 | 541 | 530 | |
GRDBL | 5150 | 103 | -0.961538 | 103 | 50 | 103 | 103 | |
NLBBL | 5090 | 509 | 3.03644 | 503 | 622 | 509 | 500 | |
SHINE | 4960 | 248 | 1.63934 | 248 | 204 | 248 | 248 | |
OHL | 4940 | 494 | 2.91667 | 478 | 2047 | 494 | 477 | |
NHPC | 4770 | 53 | 1.92308 | 51 | 700 | 53 | 51 | |
ALICL | 4740 | 316 | 1.28205 | 318 | 1560 | 324 | 316 | |
HIDCL | 4690 | 134 | -0.740741 | 134 | 181 | 134 | 133 | |
SABSL | 4580 | 458 | 1.77778 | 458 | 744 | 460 | 450 | |
TMDBL | 4530 | 151 | 2.72109 | 149 | 1148 | 151 | 148 | |
NIB | 4440 | 444 | 1.60183 | 442 | 2652 | 444 | 440 | |
NNLB | 4350 | 435 | 1.87354 | 435 | 10 | 435 | 435 | |
KPCL | 4345 | 79 | 3.94737 | 77 | 265 | 79 | 77 | |
NIBPO | 4200 | 420 | 2.43902 | 410 | 150 | 420 | 410 | |
NICGF | 4085 | 8.17 | 0.245399 | 8 | 500 | 8 | 8 | |
CFCL | 3996 | 111 | 1.83486 | 111 | 36 | 111 | 111 | |
SIL | 3880 | 388 | 0.779221 | 383 | 86 | 388 | 382 | |
MDB | 3720 | 248 | 1.22449 | 249 | 66 | 250 | 248 | |
BPCL | 3620 | 362 | 1.97183 | 355 | 188 | 362 | 355 | |
SJCL | 3380 | 169 | 0 | 171 | 10135 | 171 | 168 | |
PLIC | 3310 | 331 | 1.84615 | 325 | 210 | 331 | 325 | |
RSDC | 3280 | 328 | 1.54799 | 329 | 70 | 329 | 328 | |
GUFL | 3136 | 112 | 1.81818 | 112 | 38 | 112 | 112 | |
TRH | 2880 | 288 | 0 | 285 | 50 | 288 | 285 | |
AKPL | 2800 | 140 | 1.44928 | 136 | 354 | 140 | 136 | |
CMF1 | 2715 | 9.05 | -1.63043 | 9 | 5420 | 9 | 9 | |
MHNL | 2400 | 80 | 1.26582 | 78 | 785 | 80 | 78 | |
EIC | 2400 | 240 | 0.840336 | 242 | 1445 | 244 | 240 | |
SPDL | 2310 | 77 | 1.31579 | 77 | 60 | 77 | 77 | |
NCCB | 2200 | 200 | 1.0101 | 199 | 20793 | 201 | 197 | |
GHL | 1890 | 63 | 0 | 63 | 60 | 63 | 63 | |
BARUN | 1780 | 89 | 1.13636 | 89 | 80 | 89 | 89 | |
CBL | 1450 | 145 | 0.694444 | 144 | 9795 | 145 | 143 | |
HPPL | 1410 | 141 | 0 | 139 | 30 | 141 | 139 | |
PFL | 1350 | 135 | 1.50376 | 134 | 36 | 135 | 134 | |
RADHI | 1350 | 135 | 0.746269 | 134 | 56 | 135 | 133 | |
JOSHI | 1160 | 58 | 3.57143 | 57 | 80 | 58 | 57 | |
RRHP | 1020 | 102 | -0.970874 | 102 | 50 | 102 | 102 | |
KKHC | 976 | 61 | 0 | 61 | 16 | 61 | 61 | |
NHDL | 960 | 96 | -4 | 98 | 60 | 98 | 96 | |
PMHPL | 900 | 90 | 0 | 89 | 50 | 90 | 89 | |
AKJCL | 550 | 55 | -1.78571 | 55 | 10 | 55 | 55 |
Copyright © 2024 Bikash Media Pvt. Ltd.